Financial information
ACR Aviation Capacity Resources is Sweden's and Europe's first private operator in air traffic management. ACR has established itself in a number of Swedish airports since the monopoly ended in 2010. The business concept is to streamline and create profitability in air traffic control both in Sweden and internationally, by operating its ATS units (control tower) in an environmentally and cost-efficient manner. The vision is that the company's safe, environmentally-friendly, cost-effective and profitable air navigation services will be internationally recognized.
Multi-year overview | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|
Revenue | 161 | 140 | 138,2 | 120,9 | 97,2 | 46,6 |
Profit after net financial items (MSEK) | 9,1 | 9,9 | 11,2 | 8,0 | 0,9 | -1,8 |
Balance sheet total (MSEK) | 44,8 | 50,3 | 47,5 | 38,7 | 29,5 | 17,9 |
Number of employees | 104 | 101 | 101 | 92 | 68 | 35 |
Solidity | 44,9 | 49 | 47 | 45 | 35 | 53 |
Liquidity | 158 | 168 | 156 | 136 | 67 | 143 |
The latest annual report can be downloaded here.